Home
About Bear Clips
Bear Clip Benefits
Choose a Bear Clip
Install Instructions
Online Resources
Purchase Here!
Contact Us

 
What Bear ClipTM Do I Need?
 
 

Home
About Bear Skins
Bear Skin Benefits
Install Instructions
Online Resources
Purchase Here!
Contact Us

 
  1. Decide on a siding product.

    There is a version of Bear Clip that fits the following siding products:

  1. Determine the thickness.
Manufacturer
Size
Overlap
Color
# per pkg
# per board
James Hardie
5/16"
1 ¼"
white
1000
3
CertainTeed
5/16"
1 ¼"
white
1000
3
James Hardie
3/8"
1 ¼"
black
1000
4
LP SmartSide
3/8"
1"
blue
1000
4
LP SmartSide
7/16"
1"
orange
1000
4
Nichiha
1/2"
1 ¼"
green
800
4

Bear Cub Industries, LLC. produces the Bear Clip™ for a specific intended use. Please refer to the provided instructions for the intended use thereof. Bear Cub Industries, LLC. accepts no liability due to misuse. Any liability due to proper use is limited only to the cost of the product. The siding has to be secured at all times; standard safety rules for installation apply. Do not leave lap board unsecured in clip. Bear Clips are used as spacers only, not to secure the lap board to the substrate.

© 2007 James Hardie International Finance B.V. All rights reserved. TM, SM, and ® denote trademarks or registered trademarks of James Hardie International Finance B.V. is a registered trademark of James Hardie International Finance B.V.

 

  1. Determine the       quantity.
Coverage Chart
 
Approximate Number of Bear Clips Per Square of Siding
Width of Board
/----------------- use 3 clips per 12' board --------------\
/-- 4 clips per 12' board --\
(board reveal)
5 1/4
6 1/4
7 1/4
7 1/2
8
8 1/4
9 1/4
9 1/2
12
SF
SQ
(4")
(5")
(6")
(6 1/4")
(6 3/4")
(7")
(8")
(8 1/4")
(10 3/4")
100 1 78 63 54 51 51 48 60 52 52
200 2 159 126 105 102 102 93 120 104 100
300 3 237 189 159 150 150 141 180 156 152
400 4 315 252 210 201 201 186 240 212 204
500 5 393 315 264 252 252 234 300 264 256
600 6 474 378 315 303 303 279 360 316 304
700 7 552 441 369 354 354 327 432 368 356
800 8 630 504 420 402 402 372 480 420 408
900 9 708 567 474 453 453 420 540 472 460
1000 10 789 630 525 504 504 468 600 524 508
1100 11 867 693 579 555 555 513 660 576 560
1200 12 945 756 630 606 606 561 720 632 612
1300 13 1023 819 684 654 654 606 780 684 660
1400 14 1104 882 735 705 705 654 840 736 712
1500 15 1182 945 789 756 756 699 900 788 764
1600 16 1260 1008 840 807 807 747 960 840 816
1700 17 1338 1071 894 858 858 792 1020 892 864
1800 18 1419 1134 945 906 906 840 1080 944 916
1900 19 1497 1197 999 957 957 888 1140 996 968
2000 20 1575 1260 1050 1008 1008 933 1200 1052 1020
2100 21 1653 1323 1104 1059 1059 981 1260 1104 1068
2200 22 1734 1386 1155 1110 1110 1026 1320 1156 1120
2300 23 1812 1449 1209 1158 1158 1074 1380 1208 1172
2400 24 1890 1512 1260 1209 1209 1119 1440 1260 1220
2500 25 1968 1575 1314 1260 1260 1167 1500 1312 1272
2600 26 2049 1638 1365 1311 1311 1212 1560 1364 1324
2700 27 2127 1701 1419 1362 1362 1260 1620 1416 1376
2800 28 2205 1764 1470 1410 1410 1308 1680 1472 1424
2900 29 2283 1827 1524 1461 1461 1353 1740 1524 1476
3000 30 2364 1890 1575 1512 1512 1401 1800 1576 1528
 

©2007 Bear Cub Industries, LLC